Stream Big
  • Home
  • Team
  • Stream Big
  • About
  • Contact
  • MOMAM6
  • YearofChallenges

Mario Maker Mondays
​Season 2 Standings

Week 4


1st Kronicsauce  | 63 Points
2nd Fullalizards  | 56 Points
3rd Enviosity  | 48 Points
4th Crimsonnn  | 46 Points
 5th IPunchkidsz - 44 Points
6th ReflectivistFox   | 35 Points
7th AND4H  | 34 Points *Wins tiebreaker*
8th Mystakin  | 34 Points
9th Virus610   | 32 Points
10th UsedPizza  | 29 Points
 
  11th GoSeigen | 20 Points
12th Hi5Tosafety  | 19 Points
13th  Gaming is Art  | 18 Points 
14th Thebeast721  | 16 Points
15th Foxen45  | 13 Points
 16th WatchthemFall | 12 Points
---------PLAYOFF CUT-OFF-------
Glitch Cat:  | 8 Points
 Maoshi | 7 points
 Inflatablethor | 7 points
 Cliffy  | 3 Points 
​
Week 3 


1st Kronicsauce  | 47 Points
2nd Fullalizards  | 43 Points
3rd Enviosity  | 37 Points
4th Crimsonnn  | 32 Points
 5th IPunchkidsz - 29 Points
6th ReflectivistFox   | 25 Points
6th Mystakin  | 25 Points
8th Virus610   | 24 Points
9th UsedPizza  | 23 Points 
10th  AND4H  | 22 Points
 11th Hi5Tosafety  | 19 Points
12th  Gaming is Art  | 18 Points
                                      13th GoSeigen | 15 Points                                          
14th Foxen45  | 13 Points
15th Thebeast 721  | 9 Points
16th WatchthemFall | 8 Points
---------PLAYOFF CUT-OFF-------

17th Glitch Cat:  | 6 Points
17th Maoshi | 6 points
19th Inflatablethor | 4 points
 20th Cliffy  | 3 Points 


Week 2
​

1st Kronicsauce  | 31 Points
2nd Fullalizards  | 29 Points
3rd Crimsonnn  | 23 Points
4th  AND4H  | 22 Points
--Enviosity  | 22 Points
 6th Hi5Tosafety  | 17 Points
--UsedPizza  | 17 Points 
                                                            8th IPunchkidsz - 16 Points                                                                 
9th ReflectivistFox   | 15 Points
10th Mystakin  | 13 Points
- Virus610   | 13 Points
12th Foxen45  | 10 Points
 GoSeigen | 10 Points
 Gaming is Art  | 10 Points
15th WatchthemFall | 8 Points
16th Glitch Cat:  | 6 Points
17th Maoshi - 5 points
 18th Cliffy  | 3 Points
19th Thebeast 721  | 2 Points

Week 1
​

Here are the week 1 standings!

*VERY IMPORTANT SIDENOTE* There was a glitch in the site that caused some racers to not get levels, as well as some other racers to not receive important commands for the race. Timers were also off due to the site going off and online. Because of this, we went and retimed the vods of the racers and these are the accurate top 16 standings plus their final times in week 1 race. We also factored in racers who had to put in level codes manually + late starts. *VERY IMPORTANT SIDENOTE*


1st Kronicsauce 35:52 | 16 Points
2nd Fullalizards 40:17 | 15 Points
 3rd Hi5Tosafety  42:51| 14 Points
                                                                    4th UsedPizza 47:21 | 13 Points                                                                   
5th  AND4H 47:24 | 12 Points
6th Crimsonnn 47:48 | 11 Points
7th Foxen45 47:56 | 10Points
8th Enviosity 48:21 | 9 Points
9th WatchThemFall 48:24 | 8 Points
10th ReflectivistFox  48:41 | 7 Points
11th Mystakin 51:05 | 6 Point
12th Glitch Cat: 51:08 | 5 Points
13th GoSeigen 52:24 | 4 Points
 14th Cliffy 52:31 | 3 Points
15th Virus610  53:01 | 2 Points
16th Gaming is Art 55:03 | 1 Point
----- Cut Off (Closest time in points shown)
17th Thebeast 721 55:54 | 0 Points